<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MavsFanForLife &#187; Win</title>
	<atom:link href="http://mavsfanforlife.com/tag/win/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavsfanforlife.com</link>
	<description>A Dallas Mavericks Fan WebSite</description>
	<lastBuildDate>Mon, 26 Apr 2010 15:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>One Down, Three To Go</title>
		<link>http://mavsfanforlife.com/one-down-three-to-go/</link>
		<comments>http://mavsfanforlife.com/one-down-three-to-go/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:10:08 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Round 1]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=256</guid>
		<description><![CDATA[So without a doubt, Dirk Nowitzki lead the Mavs to a game 1 victory Sunday night against their long time rivals the Spurs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavsfanforlife.com/wp-content/uploads/2010/04/DN-Mavs-Spurs.jpg"><img class="alignleft size-full wp-image-257" style="margin-right: 15px;" title="Dirk Nowitzki" src="http://mavsfanforlife.com/wp-content/uploads/2010/04/DN-Mavs-Spurs.jpg" border="0" alt="" width="225" height="225" /></a>So without a doubt, Dirk Nowitzki lead the Mavs to a game 1 victory Sunday night against their long time rivals the Spurs.</p>
<p>Dirk went 12-14 for field goals while going perfect on his free throws, 12-12, getting 36 points and grabbing 7 boards. Seems he went into playoff mode a week before the end of the season and is definitely extending this type of play now that they are in the first round.</p>
<p>Butler contributed 22 points while Kidd contributed 13 points and 11 assists.</p>
<p>With the Spurs taking a late lead though, Dirk helped spark a 7-0 run on his own. With Dirk killing the Spurs defense, only missing two shots the whole game, the Spurs even tried to foul Dampier 3 times in hopes he would start missing free throws. Unfortunately, Dampier is no Shaq and can make most of his.</p>
<p>Ginobili, Parker and Duncan showed up for the game for the Spurs, which isn&#8217;t enough. Their bench went 10-26, which doesn&#8217;t win games. The Spurs took a flight home so they can regroup for Game 2 which is in Dallas on Wednesday.</p>
<p>Let&#8217;s hope the Mavs can bring back this intensity, with Dirk playing the way he is, I&#8217;m sure he&#8217;s going to get more defense pressure in Game 2 so the rest of our guys need to step up, which should not be a problem with the talent this team now carries with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/one-down-three-to-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mavs Top Hawks In OT</title>
		<link>http://mavsfanforlife.com/mavs-top-hawks-in-ot/</link>
		<comments>http://mavsfanforlife.com/mavs-top-hawks-in-ot/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:08:57 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Kidd]]></category>
		<category><![CDATA[Triple Double]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=235</guid>
		<description><![CDATA[After being down by 11, the Mavericks pulled out a win in OT to beat the Hawks 111-103 in Atlanta, which is a huge win and their 6 straight. ]]></description>
			<content:encoded><![CDATA[<p>After being down by 11, the Mavericks pulled out a win in OT to beat the Hawks 111-103 in Atlanta, which is a huge win and their 6 straight.</p>
<p>Kidd came out with another triple double, but not just an ordinary one, he grabbed 16 rebounds, made 17 assists and scored 19 points.</p>
<p>Dirk had a good night with 37 points and 9 rebounds while Haywood contributed 11 rebounds and 11 points. Marion had one of his better games than usual contributing 14 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/mavs-top-hawks-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Point Game Record Tied</title>
		<link>http://mavsfanforlife.com/1-point-game-record-tied/</link>
		<comments>http://mavsfanforlife.com/1-point-game-record-tied/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:43:02 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[1 Point Game Record]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Tied]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=216</guid>
		<description><![CDATA[So the Mavs last night tied the NBA record for most wins when it's only a 1 point game by beating the Bucks 107-108 at home.]]></description>
			<content:encoded><![CDATA[<p>So the Mavs last night tied the NBA record for most wins when it&#8217;s only a 1 point game by beating the Bucks 107-108 at home. The record is 10, let&#8217;s hope the next 1 point game is another win, not to get the record but instead just to get the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/1-point-game-record-tied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s How You Do It</title>
		<link>http://mavsfanforlife.com/thats-how-you-do-it/</link>
		<comments>http://mavsfanforlife.com/thats-how-you-do-it/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:13:59 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[50 Point Win]]></category>
		<category><![CDATA[Franchise Biggest Win]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Madison Square Garden Worst Loss]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=213</guid>
		<description><![CDATA[128-78, winning by 50 in New York. The biggest win in franchise history. Almost giving the Knick their worst loss ever, although it was their worst at Madison Square Garden. Doing it all without Kidd and Dampier.]]></description>
			<content:encoded><![CDATA[<p>128-78, winning by 50 in New York. The biggest win in franchise history. Almost giving the Knick their worst loss ever, although it was their worst at Madison Square Garden. Doing it all without Kidd and Dampier.</p>
<p>I forgive you Mavericks for losing against the Sixers when you come out winning in such style.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/thats-how-you-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Point Games</title>
		<link>http://mavsfanforlife.com/1-point-games/</link>
		<comments>http://mavsfanforlife.com/1-point-games/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:31:07 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[1 Point Game Streak]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=209</guid>
		<description><![CDATA[When it comes to one point games, the Mavs seem to get it right, they're pros at it and now might make a new record as they've tied the current record at 9 straight wins when it's come down to a one point game. They haven't lost one since January of 2007.]]></description>
			<content:encoded><![CDATA[<p>When it comes to one point games, the Mavs seem to get it right, they&#8217;re pros at it and now might make a new record as they&#8217;ve tied the current record at 9 straight wins when it&#8217;s come down to a one point game. They haven&#8217;t lost one since January of 2007.</p>
<p>Shawn Marion blocked Caron Butler&#8217;s attempted last shot of the game with 1.9 seconds left to seal the win at 94-93.</p>
<p>The Mavericks also came into this game with a win against the Celtics in Boston, a huge win and a big blow to one of the top teams in the Eastern Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/1-point-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Last Years Team</title>
		<link>http://mavsfanforlife.com/not-last-years-team/</link>
		<comments>http://mavsfanforlife.com/not-last-years-team/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:45:43 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Billups]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=189</guid>
		<description><![CDATA[Even though Billups was out, the Mavs kept Carmelo in check (only 16 points, almost half of what he is averaging this season so far) which secured their win against the Nuggets.]]></description>
			<content:encoded><![CDATA[<p>Even though Billups was out, the Mavs kept Carmelo in check (only 16 points, almost half of what he is averaging this season so far) which secured their win against the Nuggets.</p>
<p>It also helps when 7 players post double digit scoring, that&#8217;s called teamwork since basketball is a team sport. The Mavs players seem to be listening to their captain in taking bigger roles to lead to more wins instead of just depending on him.</p>
<p>The Mavericks ended up winning 104-96 to push them in second overall place in the West, right behind the Lakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/not-last-years-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nowitzkiless</title>
		<link>http://mavsfanforlife.com/nowitzkiless/</link>
		<comments>http://mavsfanforlife.com/nowitzkiless/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:01:56 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=182</guid>
		<description><![CDATA[With Nowitzki sporting a nice new tooth neckless helping comment on the game, the Mavs spoiled the Cavs nice little win streak they had going by beating them 102-95.]]></description>
			<content:encoded><![CDATA[<p>With Nowitzki sporting a nice new tooth neckless helping comment on the game, the Mavs spoiled the Cavs nice little win streak they had going by beating them 102-95.</p>
<p>They also spoiled Lebron&#8217;s 500th career game.</p>
<p>The Cavs won the last 4 meetings against the Mavs but tonight even without Dirk, the Mavs stayed focus and came out on top with Thomas filling the hole and coming to the rescue.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/nowitzkiless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs 106, Heat 93</title>
		<link>http://mavsfanforlife.com/mavs-106-heat-93/</link>
		<comments>http://mavsfanforlife.com/mavs-106-heat-93/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:36:48 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Dampier]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=167</guid>
		<description><![CDATA[Take that Wade! That's all I got to say except a congrats to Dampier for having a very good game.]]></description>
			<content:encoded><![CDATA[<p>Take that Wade! That&#8217;s all I got to say except a congrats to Dampier for having a very good game.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/mavs-106-heat-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost But Not Quite</title>
		<link>http://mavsfanforlife.com/almost-but-not-quite/</link>
		<comments>http://mavsfanforlife.com/almost-but-not-quite/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:51:29 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Josh Howard]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=161</guid>
		<description><![CDATA[The Suns almost came out with a win but the Mavericks held on to win 102-101 at home. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-164" style="margin-right:15px;" title="Josh Howard Suns Dec. 8, 2009" src="http://mavsfanforlife.com/wp-content/uploads/2009/12/Howard-Suns.jpg" alt="Josh Howard Suns Dec. 8, 2009" width="225" height="256" />The Suns almost came out with a win but the Mavericks held on to win 102-101 at home.</p>
<p>The big surprise, Josh Howard to the rescue with his sore ankle. Josh actually didn&#8217;t get things going until the second half, which is unusual for him since he&#8217;s been kn0wn as the 1st quarter guy and usually disappears after getting his 16 or so points.</p>
<p>Howard ended up with 20 points, 6 rebounds and 3 steals all in 26 minutes of playing time. Not too shabby.</p>
<p>This was a big game. The Suns are off to a great start this year with their run and gun type offense but have not done so well since December. They only lost 3 games in their first 17 games but have since dropped 4 of their last 5.</p>
<p>The key to winning against the Suns though is, play some defense because they&#8217;re going to let you score since they lack defense. They try to win by just outscoring you and running the court. That makes exciting high score games but doesn&#8217;t get you far against teams that can play defense.</p>
<p>When you play good defense and you turn Nash into a scorer instead of dishing the ball around to make plays, this works to your advantage as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/almost-but-not-quite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings 102, Mavs 104</title>
		<link>http://mavsfanforlife.com/kings-102-mavs-104/</link>
		<comments>http://mavsfanforlife.com/kings-102-mavs-104/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:18:50 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=142</guid>
		<description><![CDATA[A game where the bench and supporting cast did their part to help the Mavs win, although it was by very little, it's still a win and makes it the Mavs 5th straight win.]]></description>
			<content:encoded><![CDATA[<p>A game where the bench and supporting cast did their part to help the Mavs win, although it was by very little, it&#8217;s still a win and makes it the Mavs 5th straight win, missing 3 of their usual starters.</p>
<p>Terry and Nowitzki both had 20 points. Kidd and Humphries both had 15 points, Thomas contributed 11 points and 7 rebounds and Gooden came up with another great game with 16 rebounds in Dampiers absence.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/kings-102-mavs-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
