<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MavsFanForLife &#187; Nets</title>
	<atom:link href="http://mavsfanforlife.com/tag/nets/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavsfanforlife.com</link>
	<description>A Dallas Mavericks Fan WebSite</description>
	<lastBuildDate>Mon, 26 Apr 2010 15:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eduardo Najera Is Back</title>
		<link>http://mavsfanforlife.com/eduardo-najera-is-back/</link>
		<comments>http://mavsfanforlife.com/eduardo-najera-is-back/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:11:44 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Humphries]]></category>
		<category><![CDATA[Najera]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=204</guid>
		<description><![CDATA[So Eduardo Najera is back after a trade involving Kris Humphries and Shawne Williams. I can see why this was made, it saves the Mavs some money (around 4.7 million) and releases a player off the roster that really just did nothing for the team anyways.]]></description>
			<content:encoded><![CDATA[<p>So Eduardo Najera is back after a trade involving Kris Humphries and Shawne Williams. I can see why this was made, it saves the Mavs some money (around 4.7 million) and releases a player off the roster that really just did nothing for the team anyways.</p>
<p>Supposedly Shawne Williams was benched due to his unprofessional attitude. Cuban put it as &#8220;put out to pasture&#8221; earlier this year.</p>
<p>As for Humphries, he has potential and was good but being a PF on a team with enough PF&#8217;s, he just couldn&#8217;t get the playing time he deserves. I&#8217;m sure the Nets will use and utilize his skills.</p>
<p>So Najera might not be the same player we knew before but hopefully he brings his great attitude and enthusiasm to the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/eduardo-najera-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not The Type Of Record&#8230;</title>
		<link>http://mavsfanforlife.com/not-the-type-of-record/</link>
		<comments>http://mavsfanforlife.com/not-the-type-of-record/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:47:52 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Worst Start]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=154</guid>
		<description><![CDATA[The Nets got handed their 18th straight loss of the season, opening up 0-18, which sets the new NBA record for the worst start in history.]]></description>
			<content:encoded><![CDATA[<p>The Nets got handed their 18th straight loss of the season, opening up 0-18, which sets the new NBA record for the worst start in history.</p>
<p>That&#8217;s just not the type of record you want to be a part of, unless of course y0u are the team that defeated them to make it.</p>
<p>That&#8217;s exactly what the Mavs did and did it nicely. Just to make things short, not one Maverick missed more than one shot in the first half, also getting a 49 point second quarter making 17-19 field goals, almost making it a perfect quarter and close to 90% FG.</p>
<p>Poor Nets, maybe your next game you&#8217;ll get some more luck but then again, the Bobcats are a better team. I think the only chance at a first win to gain some confidence is likely against the Knicks after their matchup against the Bobcats, then it looks likely for a few more losses after that with their current schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/not-the-type-of-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turkey Week Wrapup</title>
		<link>http://mavsfanforlife.com/turkey-week-wrapup/</link>
		<comments>http://mavsfanforlife.com/turkey-week-wrapup/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:17:23 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Buzzer Beater]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[Worst Record]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=149</guid>
		<description><![CDATA[So with their huge blowout in Houston, the Mavericks of course followed up with an easy win in Indiana and then a loss in Cleveland. I was expecting a loss against the Cavs but didn't expect Mo Williams to hit all his 3 pointers to basically push them ahead.]]></description>
			<content:encoded><![CDATA[<p>So with their huge blowout in Houston, the Mavericks of course followed up with an easy win in Indiana and then a loss in Cleveland. I was expecting a loss against the Cavs but didn&#8217;t expect Mo Williams to hit all his 3 pointers to basically push them ahead.</p>
<p>Last night the Mavs almost blew a 17 point lead but with Terry hitting a 17 footer with 1.4 seconds remaining to secure their win 104-102 against the Sixers.</p>
<p>This puts the Mavericks at 13-5 and still on top in their division, although the Spurs seem to have gotten their momentum going in the win category this past week.</p>
<p>The Mavs next game is against the winless Nets. I hope they don&#8217;t lose to this team, that would just be embarrassing. If the Mavs win against he Nets, they&#8217;ll contribute the team in the worst NBA start in history.</p>
<p>On another note about the Sixers matchup, Jason Kidd had one of his best games to date, scoring 22 points, 11 assists and 6 boards.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/turkey-week-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
