<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Mavericks &#187; Mavericks</title>
	<atom:link href="http://mavsfanforlife.com/tag/mavericks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavsfanforlife.com</link>
	<description>2011 NBA Champions</description>
	<lastBuildDate>Fri, 08 Jul 2011 15:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 NBA Champions</title>
		<link>http://mavsfanforlife.com/2011-nba-champions/</link>
		<comments>http://mavsfanforlife.com/2011-nba-champions/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:50:54 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Champions]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Don Carter]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[First Franchise Championship]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[JJ Barea]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=325</guid>
		<description><![CDATA[The Dallas Mavericks are the 2011 NBA Champions after beating the Heat 4 games to 2.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavsfanforlife.com/wp-content/uploads/2011/07/2011_NBA_Champions.jpg"><img class="alignleft size-full wp-image-326" style="margin-right: 5px;" title="2011 NBA Champions" src="http://mavsfanforlife.com/wp-content/uploads/2011/07/2011_NBA_Champions.jpg" alt="2011 NBA Champions" width="350" height="185" border="0" /></a>The Dallas Mavericks are the 2011 NBA Champions after beating the Heat 4 games to 2.</p>
<p>This is sweet revenge from 2006. The Mavericks played with determination, with the help of Tyson Chandler and JJ Barea, two of the main factors we need to keep on the roster for possible repeats, that&#8217;s if the NBA lockout doesn&#8217;t destroy a whole season.</p>
<p>I know I&#8217;ve been sort of lacking the updates to this site but trust me, I&#8217;d rather be watching the Mavs than updating my site about them.</p>
<p>Let&#8217;s go Mavs in 2012 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/2011-nba-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak Busters</title>
		<link>http://mavsfanforlife.com/streak-busters/</link>
		<comments>http://mavsfanforlife.com/streak-busters/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:17:50 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[NBA Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[12 Game Win Streak]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Streak]]></category>
		<category><![CDATA[Streak Busters]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=318</guid>
		<description><![CDATA[So I haven't updated in a while. The Mavericks are doing exceptionally well this season. They've managed to get the nickname "Streak Busters" since they've beaten 6 teams to date that were on win streaks of 5 or more games, notably the Spurs and Heat, which were both 12 win streaks.]]></description>
			<content:encoded><![CDATA[<p>So I haven&#8217;t updated in a while. The Mavericks are doing exceptionally well this season. They&#8217;ve managed to get the nickname &#8220;Streak Busters&#8221; since they&#8217;ve beaten 6 teams to date that were on win streaks of 5 or more games, notably the Spurs and Heat, which were both 12 win streaks.</p>
<p>The Mavericks have also gone on their own 12 game win streak until the Bucks stopped them in their tracks, a game they easily controlled but allowed the Bucks to regain late in the game.</p>
<p>Nevertheless, it&#8217;s 1/3 into the season, how well are the Mavs doing. Here&#8217;s a quick look at some of the numbers, which their defense is top notch thus far this season:<br />
<blockquote>Defense: 5th; 93.2 Points allowed per game<br />
Opponent FG %: 4th; 43.5% from the field<br />
Opponent FT Attempts: 4th;  22.2 FTA per game<br />
Opponent Adjusted FG %: 5th; 47.3%</p></blockquote>
<p>With all the talk about the Spurs, Heat, Celtics and Lakers, the Mavericks are slightly going unnoticed which to me, is a good thing. They&#8217;re essentially not the talk of the NBA of the team to beat. Although the Spurs are having a very good season so far, they don&#8217;t worry me. The Mavs can beat them, which they already have this season and I hope their match up against the Spurs on December 30th results in another streak bust (which is highly likely as it&#8217;s a home game for the Mavs, they&#8217;ve already beat them on the road this season) as the Spurs have won 10 straight again this season.</p>
<p>But then again, the Mavs are also going unnoticed again this season like last as one of the best road teams. Currently they hold the best road record at 10-1, the Spurs behind them at 9-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/streak-busters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Knock Out Hornets Perfect Season Start</title>
		<link>http://mavsfanforlife.com/mavs-knock-out-hornets-perfect-season-start/</link>
		<comments>http://mavsfanforlife.com/mavs-knock-out-hornets-perfect-season-start/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:09:16 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[End Perfect Start]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Nowitzki]]></category>
		<category><![CDATA[Perfect Start]]></category>
		<category><![CDATA[Terry]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=302</guid>
		<description><![CDATA[Yeah that's right. Take that Hornets, no stinging from you guys tonight in Dallas as the Mavericks put a stop to the Hornets perfect start of this season. They were the last unbeaten team and this is probably a great match up of playoff bound teams.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavsfanforlife.com/wp-content/uploads/2010/11/Terry_Hornets.jpg"><img class="alignleft size-full wp-image-303" style="margin-right: 15px;" title="Jason Terry" src="http://mavsfanforlife.com/wp-content/uploads/2010/11/Terry_Hornets.jpg" border="0" alt="Jason Terry - Mavs vs Hornets" width="175" height="240" /></a>Yeah that&#8217;s right. Take that Hornets, no stinging from you guys tonight in Dallas as the Mavericks put a stop to the Hornets perfect start of this season. They were the last unbeaten team and this is probably a great match up of playoff bound teams.</p>
<p>The Mavs were up at the end of the 1st quarter but started to slip behind until the 4th quarter as the Hornets surged ahead in the 2nd, outscoring the Mavs 28-20 and by 2 points in the 3rd to keep a 10 or so point lead.</p>
<p>The Mavs took control in the 4th, behind Terry&#8217;s 26 points on 9-19 shooting with 3 three pointers. Nowitzki added 25 points with 10 boards.</p>
<p>Chris Paul lead the Hornets in the first half with 20 points but was limited to just 2 points in the second half.</p>
<p>The Mavs and the Hornets meet again Wednesday night in a back to back match up, this time in New Orleans. Let&#8217;s hope the Mavs can keep up the pace against this surprise team this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/mavs-knock-out-hornets-perfect-season-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almost Time</title>
		<link>http://mavsfanforlife.com/almost-time/</link>
		<comments>http://mavsfanforlife.com/almost-time/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:24:17 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Preseason]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Dampier]]></category>
		<category><![CDATA[Haywood]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Terry]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=274</guid>
		<description><![CDATA[So yeah, I avoided this site after the Mavs went down in the post season. There were a lot of happenings going on not only in the NBA but with the Mavericks. But I don't get excited until the season is about to begin.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavsfanforlife.com/wp-content/uploads/2010/10/Nowitzki_Bulls_Preseason.jpg"><img class="alignleft size-full wp-image-275" style="margin-right: 10px;" title="Mavs vs Bulls Preseason" src="http://mavsfanforlife.com/wp-content/uploads/2010/10/Nowitzki_Bulls_Preseason.jpg" border="0" alt="Dirk Nowitzki Bulls Preseason 2010" width="150" height="195" /></a>So yeah, I avoided this site after the Mavs went down in the post season. There were a lot of happenings going on not only in the NBA but with the Mavericks. But I don&#8217;t get excited until the season is about to begin.</p>
<p>As for the Mavericks, I think this could be one of their better teams in years. Keeping the core players from last season after picking up Butler and Haywood, we&#8217;ll see what they can&#8217;t accomplish with these players for a full season, or at least starting out the season with them instead of half way through it.</p>
<p>The Mavericks got thumped against the Wizards for their opening preseason game but Nowitzki played a little more minutes in game 2 against the Bulls and they came out on top. But remember, this is only the preseason, it really means nothing as it&#8217;s a chance to rotate the guys in and off the bench to see who makes the cut for the regular season.</p>
<p>So far though, the Mavs looking decent. Chandler put up some good numbers in their first game. Jones put up some decent numbers in the second game against the Bulls, if you compare the amount of minutes he played. Of course, if Nowitzki, Butler, Haywood and Terry keep doing what they do best, we can definitely count on the Mavs on top in their division at the end of the season.</p>
<p>A few notes though, it&#8217;s good to see Dampier replaced by Chandler as the backup center and Haywood our primary starting center. Seems to have more heart and drive to win and accomplish more out on the court than Dampier did.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/almost-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Pick Up Gooden</title>
		<link>http://mavsfanforlife.com/mavs-pick-up-gooden/</link>
		<comments>http://mavsfanforlife.com/mavs-pick-up-gooden/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:59:46 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=11</guid>
		<description><![CDATA[Free agent power forward Drew Gooden agreed to a one year deal worth 4.5 million with the Mavs. He narrowed his choices down to Dallas, Charlotte and Cleveland but ultimately chose the Mavericks.]]></description>
			<content:encoded><![CDATA[<p>Free agent power forward Drew Gooden agreed to a one year deal worth 4.5 million with the Mavs. He narrowed his choices down to Dallas, Charlotte and Cleveland but ultimately chose the Mavericks.</p>
<p>The Mavericks missed the opportunity to pick up Gortat as the Magic matched their offer, keeping Gortat in Orlando. With Odom out of reach due to salary cap space, Drew Gordon if healthy is a good pickup to play alongside Kidd, Marion, and Nowitzki.  He&#8217;ll probably see more playing time as center, especially since most of the bigger big men are all now playing in the Eastern Conference.</p>
<p>Gooden averaged 11.9 points and 7.1 rebounds for 3 teams last season. Let&#8217;s just hope he stays healthy so he can contribute such numbers for the Mavericks as they tool around with their lineup this offseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/mavs-pick-up-gooden/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

