<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MavsFanForLife &#187; Kings</title>
	<atom:link href="http://mavsfanforlife.com/tag/kings/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavsfanforlife.com</link>
	<description>A Dallas Mavericks Fan WebSite</description>
	<lastBuildDate>Mon, 26 Apr 2010 15:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kings Get Dropped, Now It&#8217;s Lakers Turn</title>
		<link>http://mavsfanforlife.com/kings-get-dropped-now-its-lakers-turn/</link>
		<comments>http://mavsfanforlife.com/kings-get-dropped-now-its-lakers-turn/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:55:00 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[Best Road Record]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lakers]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=194</guid>
		<description><![CDATA[The Mavs beat the Kings easily, even with the Kings getting a late surge in the 4th to bring the game within 10, it wasn't enough for them over the Mavs. Nowitzki of course led the charge with 25 points. Kidd made is first 6 buckets before missing a 3 pointer in the game.]]></description>
			<content:encoded><![CDATA[<p>The Mavs beat the Kings easily, even with the Kings getting a late surge in the 4th to bring the game within 10, it wasn&#8217;t enough for them over the Mavs. Nowitzki of course led the charge with 25 points. Kidd made is first 6 buckets before missing a 3 pointer in the game.</p>
<p>Most might not realize this but the Mavs have the best road record in the Western Conference. To me, that&#8217;s a very good thing to be able to win on the road, it tells a lot about your team.</p>
<p>Tonight the Mavs face off against the Lakers. It&#8217;s a nice thought that the Mavs handed them their first loss early in the season and is one of the few teams to actually beat the Lakers this season, in LA. The Lakers have only dropped 6 games so far. A large portion of their first two months were home games so hopething the tides change when they start playing more on the road.</p>
<p>Both teams are healthy, it should hopefully be a great game and a good test of what&#8217;s to come down the stretch.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/kings-get-dropped-now-its-lakers-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings 102, Mavs 104</title>
		<link>http://mavsfanforlife.com/kings-102-mavs-104/</link>
		<comments>http://mavsfanforlife.com/kings-102-mavs-104/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:18:50 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=142</guid>
		<description><![CDATA[A game where the bench and supporting cast did their part to help the Mavs win, although it was by very little, it's still a win and makes it the Mavs 5th straight win.]]></description>
			<content:encoded><![CDATA[<p>A game where the bench and supporting cast did their part to help the Mavs win, although it was by very little, it&#8217;s still a win and makes it the Mavs 5th straight win, missing 3 of their usual starters.</p>
<p>Terry and Nowitzki both had 20 points. Kidd and Humphries both had 15 points, Thomas contributed 11 points and 7 rebounds and Gooden came up with another great game with 16 rebounds in Dampiers absence.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/kings-102-mavs-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
