Schedule

2009-2010 Regular Season

Game Day Date Time (ET) Opponent Result Record
1 Tuesday Oct 27 8:30 PM Wizards L:91-102 0-1
2 Friday Oct 30 10:30 PM at Lakers W:80-94 1-1
3 Saturday Oct 31 10:30 PM at Clippers W:84-93 2-1
4 Tuesday Nov 03 8:30 PM Jazz W:96-85 3-1
5 Wednesday Nov 04 9:30 PM at Hornets L:114-107 3-2
6 Saturday Nov 07 8:30 PM Raptors W:129-101 4-2
7 Tuesday Nov 10 8:30 PM Rockets W:121-103 5-2
8 Wednesday Nov 11 8:30 PM at Spurs L:92-83 5-3
9 Friday Nov 13 8:00 PM at Timberwolves W:70-85 6-3
10 Sunday Nov 15 6:00 PM at Pistons W:90-95 7-3
11 Monday Nov 16 8:00 PM at Bucks W:115-113 8-3
12 Wednesday Nov 18 9:30 PM Spurs W:94-99 9-3
13 Friday Nov 20 8:30 PM Kings W:102-104 10-3
14 Tuesday Nov 24 8:30 PM Warriors L:111-103 10-4
15 Wednesday Nov 25 8:30 PM at Rockets W:130-99 11-4
16 Friday Nov 27 8:00 PM at Pacers W:113-92 12-4
17 Saturday Nov 28 7:30 PM at Cavaliers L:95-111 12-5
18 Monday Nov 30 8:30 PM 76ers W:102-104 13-5
19 Wednesday Dec 02 7:30 PM at Nets W:117-101 14-5
20 Friday Dec 04 8:00 PM at Grizzlies L:98-82 14-6
21 Saturday Dec 05 9:00 PM Hawks L:75-80 14-7
22 Tuesday Dec 08 8:30 PM Suns W:101-102 15-7
23 Friday Dec 11 7:30 PM at Heat W:106-93 16-7
24 Saturday Dec 12 8:30 PM Bobcats W:97-98 17-7
25 Monday Dec 14 8:30 PM Hornets W:90-94 18-7
26 Wednesday Dec 16 8:00 PM at Thunder W:100-86 19-7
27 Friday Dec 18 8:30 PM Rockets L:116-108 19-8
28 Sunday Dec 20 7:30 PM Cavaliers W:95-102 20-8
29 Tuesday Dec 22 8:30 PM Trail Blazers L:85-81 20-9
30 Saturday Dec 26 3:00 PM Grizzlies W:101-106 21-9
31 Sunday Dec 27 8:00 PM at Nuggets W:104-96 22-9
32 Thursday Dec 31 6:00 PM at Rockets L:94-97 22-10
33 Saturday Jan 02 10:00 PM at Kings W:99-91 23-10
34 Sunday Jan 03 9:30 PM at Lakers L:96-131 23-11
35 Tuesday Jan 05 8:30 PM Pistons W:93-98 24-11
36 Friday Jan 08 8:30 PM at Spurs W:112-103 25-11
37 Saturday Jan 09 8:30 PM Jazz L:111-93 25-12
38 Wednesday Jan 13 8:30 PM Lakers L:100-95 25-13
39 Friday Jan 15 8:30 PM Thunder W:98-99 26-13
40 Sunday Jan 17 :30 PM at Raptors L:88-110 26-14
41 Monday Jan 18 8:00 PM at Celtics W:99-90 27-14
42 Wednesday Jan 20 7:00 PM at Wizards W:94-93 28-14
43 Friday Jan 22 7:00 PM at 76ers L:81-92 28-15
44 Sunday Jan 24 1:00 PM at Knicks W:128-78 29-15
45 Tuesday Jan 26 8:30 PM Bucks W:107-108 30-15
46 Thursday Jan 28 10:30 PM at Suns L:106-112 30-16
47 Saturday Jan 30 9:00 PM Trail Blazers L:114-112 30-17
48 Monday Feb 01 9:00 PM at Jazz L:92-104 30-18
49 Wednesday Feb 03 8:30 PM Warriors W:101-110 31-18
50 Friday Feb 05 8:30 PM Timberwolves L:117-108 31-19
51 Monday Feb 08 10:30 PM at Warriors W:127-117 32-19
52 Tuesday Feb 09 9:00 PM at Nuggets L:91-127 32-20
53 Tuesday Feb 16 8:00 PM at Thunder L:86-99 32-21
54 Wednesday Feb 17 9:00 PM Suns W:97-107 33-21
55 Friday Feb 19 8:00 PM at Magic W:95-85 34-21
56 Saturday Feb 20 8:30 PM Heat W:91-97 35-21
57 Monday Feb 22 8:30 PM Pacers W:82-91 36-21
58 Wednesday Feb 24 9:00 PM Lakers W:96-101 37-21
59 Friday Feb 26 8:00 PM at Hawks W:111-103 38-21
60 Sunday Feb 28 9:30 PM Hornets W:100-108 39-21
61 Monday Mar 01 7:00 PM at Bobcats W:89-84 40-21
62 Wednesday Mar 03 8:30 PM Timberwolves W:109-112 41-21
63 Friday Mar 05 8:30 PM Kings W:100-108 42-21
64 Saturday Mar 06 8:00 PM at Bulls W:122-116 43-21
65 Monday Mar 08 8:00 PM at Timberwolves : -
66 Wednesday Mar 10 8:30 PM Nets : -
67 Saturday Mar 13 8:30 PM Knicks : -
68 Wednesday Mar 17 8:30 PM Bulls : -
69 Saturday Mar 20 9:00 PM Celtics : -
70 Monday Mar 22 8:00 PM at Hornets : -
71 Tuesday Mar 23 8:30 PM Clippers : -
72 Thursday Mar 25 10:30 PM at Trail Blazers : -
73 Saturday Mar 27 10:30 PM at Warriors : -
74 Monday Mar 29 8:30 PM Nuggets : -
75 Wednesday Mar 31 8:00 PM at Grizzlies : -
76 Thursday Apr 01 8:00 PM Magic : -
77 Saturday Apr 03 8:30 PM Thunder : -
78 Wednesday Apr 07 8:30 PM Grizzlies : -
79 Friday Apr 09 10:00 PM at Trail Blazers : -
80 Saturday Apr 10 10:00 PM at Kings : -
81 Monday Apr 12 10:30 PM at Clippers : -
82 Wednesday Apr 14 8:00 PM Spurs : -