<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MavsFanForLife</title>
	<atom:link href="http://mavsfanforlife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavsfanforlife.com</link>
	<description>A Dallas Mavericks Fan WebSite</description>
	<lastBuildDate>Mon, 26 Apr 2010 15:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This Sums It Up Nicely</title>
		<link>http://mavsfanforlife.com/this-sums-it-up-nicely/</link>
		<comments>http://mavsfanforlife.com/this-sums-it-up-nicely/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:14:09 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Game 4]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavsfanforlife.com/wp-content/uploads/2010/04/Mavs-Spurs-Game4.jpg"><img src="http://mavsfanforlife.com/wp-content/uploads/2010/04/Mavs-Spurs-Game4.jpg" alt="Mavs vs Spurs Game 4 Round 1 Playoffs" title="Mavs vs Spurs Game 4 Round 1 Playoffs" border="0" width="500" height="291" class="alignleft size-full wp-image-269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/this-sums-it-up-nicely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs vs Spurs Game 2: Tough Loss</title>
		<link>http://mavsfanforlife.com/mavs-vs-spurs-game-2-tough-loss/</link>
		<comments>http://mavsfanforlife.com/mavs-vs-spurs-game-2-tough-loss/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:22:51 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Terry]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=260</guid>
		<description><![CDATA[What happens when you shoot 36% from the field? You lose but surprising the Mavs almost came back, only to get denied late in the 4th quarter when Tim Duncan hit 4 field goals for 8 points.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavsfanforlife.com/wp-content/uploads/2010/04/Mavs-Spurs-Game2.jpg"><img class="alignleft size-full wp-image-261" style="margin-right: 15px;" title="Mavs vs Spurs Game 2" src="http://mavsfanforlife.com/wp-content/uploads/2010/04/Mavs-Spurs-Game2.jpg" border="0" alt="Tim Duncan" width="200" height="200" /></a>What happens when you shoot 36% from the field? You lose but surprising the Mavs almost came back, only to get denied late in the 4th quarter when Tim Duncan hit 4 field goals for 8 points. They started out cold in the first quarter, down 16-5 but could never keep up, even with their late 4th quarter rally.</p>
<p>Dirk got into foul trouble early in the game with two quick fouls and never really played to his potential like in Game 1.</p>
<p>Terry had 27 points, with a few 3 pointers. Kidd was pretty much a non-factor in this game, not scoring his first field goal til the second half.</p>
<p>I hope this is a wake up call to the Mavs who need to come out with the type of defense they started to display in the second half, where they went on a 12-0 run to cut the 20 point lead in half.</p>
<p>Game 3 is Friday in San Antonio. I knew this would be a tough matchup for the Mavs, as everyone in the West are so close in their regular season records, anything could happen. The one thing that stands out and I think that isn&#8217;t mentioned much is, this Dallas team has turned around from the past and became road warriors this past season. Out of all the teams in the West, the Mavs had the best road record of any of them. They had 27 road wins, the next team was Portland with 24 wins on the road. Actually, they had more road wins than any other team in the whole league.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/mavs-vs-spurs-game-2-tough-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Down, Three To Go</title>
		<link>http://mavsfanforlife.com/one-down-three-to-go/</link>
		<comments>http://mavsfanforlife.com/one-down-three-to-go/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:10:08 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Round 1]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=256</guid>
		<description><![CDATA[So without a doubt, Dirk Nowitzki lead the Mavs to a game 1 victory Sunday night against their long time rivals the Spurs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavsfanforlife.com/wp-content/uploads/2010/04/DN-Mavs-Spurs.jpg"><img class="alignleft size-full wp-image-257" style="margin-right: 15px;" title="Dirk Nowitzki" src="http://mavsfanforlife.com/wp-content/uploads/2010/04/DN-Mavs-Spurs.jpg" border="0" alt="" width="225" height="225" /></a>So without a doubt, Dirk Nowitzki lead the Mavs to a game 1 victory Sunday night against their long time rivals the Spurs.</p>
<p>Dirk went 12-14 for field goals while going perfect on his free throws, 12-12, getting 36 points and grabbing 7 boards. Seems he went into playoff mode a week before the end of the season and is definitely extending this type of play now that they are in the first round.</p>
<p>Butler contributed 22 points while Kidd contributed 13 points and 11 assists.</p>
<p>With the Spurs taking a late lead though, Dirk helped spark a 7-0 run on his own. With Dirk killing the Spurs defense, only missing two shots the whole game, the Spurs even tried to foul Dampier 3 times in hopes he would start missing free throws. Unfortunately, Dampier is no Shaq and can make most of his.</p>
<p>Ginobili, Parker and Duncan showed up for the game for the Spurs, which isn&#8217;t enough. Their bench went 10-26, which doesn&#8217;t win games. The Spurs took a flight home so they can regroup for Game 2 which is in Dallas on Wednesday.</p>
<p>Let&#8217;s hope the Mavs can bring back this intensity, with Dirk playing the way he is, I&#8217;m sure he&#8217;s going to get more defense pressure in Game 2 so the rest of our guys need to step up, which should not be a problem with the talent this team now carries with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/one-down-three-to-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post Season Here We Go</title>
		<link>http://mavsfanforlife.com/post-season-here-we-go/</link>
		<comments>http://mavsfanforlife.com/post-season-here-we-go/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:47:36 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[50 Win Season]]></category>
		<category><![CDATA[Post Season]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=251</guid>
		<description><![CDATA[So with another 50 win season in the books and the Mavs finishing strong, landing as the 2nd seed which guarantees home court advantage at least through the second round, the Mavs are looking good I think heading into the playoffs.]]></description>
			<content:encoded><![CDATA[<p>So with another 50 win season in the books and the Mavs finishing strong, landing as the 2nd seed which guarantees home court advantage at least through the second round, the Mavs are looking good I think heading into the playoffs.</p>
<p>Of course we get to play the Spurs once again and hopefully we can knock them out of the first round. I feel we have the advantage and there&#8217;s no other team I&#8217;d rather face right now in the West. The Spurs are old, injured prone right now and just aren&#8217;t the same team they use to be.</p>
<p>Dirk seems to already be in playoff mode, grabbing another Western Conference player of the week.  Marion had a small injury but he&#8217;s back and seems to be in full form. The rest of the guys seem to be healthy so I&#8217;m expecting a first round pass and hope the Mavs do not have to face the Trailblazers or Thunder at all during this playoff race. It&#8217;s sad to think that out of all the teams, one would likely fear the Lakers or Nuggets but I feel more confident against those teams than the lower seeded teams.</p>
<p>Game 1 is Sunday April 18th. Let&#8217;s go Mavs!</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/post-season-here-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nowitzki Is West Player Of The Week</title>
		<link>http://mavsfanforlife.com/nowitzki-is-west-player-of-the-week/</link>
		<comments>http://mavsfanforlife.com/nowitzki-is-west-player-of-the-week/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:06:17 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Nowitzki]]></category>
		<category><![CDATA[Player Of The Week]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=242</guid>
		<description><![CDATA[For the second week in a row for leading the Mavericks to 11 straight wins.]]></description>
			<content:encoded><![CDATA[<p>For the second week in a row for leading the Mavericks to 11 straight wins.</p>
<p>Congratulations Dirk, go for a third week in a row by keeping the streak alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/nowitzki-is-west-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Straight Wins</title>
		<link>http://mavsfanforlife.com/11-straight-wins/</link>
		<comments>http://mavsfanforlife.com/11-straight-wins/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:56:14 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Beaubois]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Win Streak]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=240</guid>
		<description><![CDATA[I would have to say the Mavericks got the best bargain before the trade deadline. We seem to have picked up two guys that are dedicated to winning. Of course we lost the first game after the big trade but that was against a good team, but since then, they've won 11 straight, gunning for more as the rest of the season is not nearly as difficult as the beginning.]]></description>
			<content:encoded><![CDATA[<p>I would have to say the Mavericks got the best bargain before the trade deadline of any team. We seem to have picked up three guys that are dedicated to winning. Of course we lost the first game after the big trade but that was against a good team, but since then, they&#8217;ve won 11 straight, gunning for more as the rest of the season is not nearly as difficult as the beginning.</p>
<p>The Lakers have lost 3 straight so grabbing that top seed is not impossible, with the Nuggets not far behind as well.</p>
<p>With Terry out, we seem to have enough talent to pick up the slack, especially Beaubois putting up some great numbers in the last 3 games.</p>
<p>Also I must admit, Shawn Marion seems he&#8217;ll do anything to get a ring and thinks the Mavericks have that chance. He could easily be that 20 plus points and 10 rebound player but plays conservatively to win, making his teamates better as well in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/11-straight-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Top Hawks In OT</title>
		<link>http://mavsfanforlife.com/mavs-top-hawks-in-ot/</link>
		<comments>http://mavsfanforlife.com/mavs-top-hawks-in-ot/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:08:57 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Kidd]]></category>
		<category><![CDATA[Triple Double]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=235</guid>
		<description><![CDATA[After being down by 11, the Mavericks pulled out a win in OT to beat the Hawks 111-103 in Atlanta, which is a huge win and their 6 straight. ]]></description>
			<content:encoded><![CDATA[<p>After being down by 11, the Mavericks pulled out a win in OT to beat the Hawks 111-103 in Atlanta, which is a huge win and their 6 straight.</p>
<p>Kidd came out with another triple double, but not just an ordinary one, he grabbed 16 rebounds, made 17 assists and scored 19 points.</p>
<p>Dirk had a good night with 37 points and 9 rebounds while Haywood contributed 11 rebounds and 11 points. Marion had one of his better games than usual contributing 14 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/mavs-top-hawks-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers 96 &#8211; Mavs 101</title>
		<link>http://mavsfanforlife.com/lakers-96-mavs-101/</link>
		<comments>http://mavsfanforlife.com/lakers-96-mavs-101/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:41:23 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Home Win]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=233</guid>
		<description><![CDATA[The Mavericks came out on top to beat the Lakers and even the regular season match-up to 2-2 between these teams, with a win at home and abroad.]]></description>
			<content:encoded><![CDATA[<p>The Mavericks came out on top to beat the Lakers and even the regular season match-up to 2-2 between these teams, with a win at home and abroad.</p>
<p>Dirk did his usual but Terry came out with 30 points off the bench to help secure this win. Caron Butler sat out this due to some negative reaction to medicine but Haywood had another great game, grabbing 9 boards and 11 points.</p>
<p>So who&#8217;s the best in the West? It&#8217;s hard to say, it seems we fair well against the Lakers but I&#8217;d also have to throw the Nuggets up there with these three teams being very close in dominating the West right now. Truly the only way to proclaim the best in your division is to make it to the Finals, that&#8217;s who will be the best in the West.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/lakers-96-mavs-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Who?</title>
		<link>http://mavsfanforlife.com/von-who/</link>
		<comments>http://mavsfanforlife.com/von-who/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:31:19 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[10-Day Contract]]></category>
		<category><![CDATA[Von Wafer]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=230</guid>
		<description><![CDATA[The Mavericks have signed Von Wafer to a 10 day contract. I'm not really sure what they expect out of 10 days but his numbers aren't horrible. I'm always sort of baffled on these types of acquisitions in the middle of the season for teams.]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have signed Von Wafer to a 10 day contract. I&#8217;m not really sure what they expect out of 10 days but his numbers aren&#8217;t horrible. I&#8217;m always sort of baffled on these types of acquisitions in the middle of the season for teams.</p>
<p>Wafer has played for 5 years, averaging around 13 mins a game in 109 games, 11 of those were in the starting lineup and close to 6 points a game. He last played for the Rockets in 2008-2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/von-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whew!</title>
		<link>http://mavsfanforlife.com/whew/</link>
		<comments>http://mavsfanforlife.com/whew/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:04:18 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[NBA Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[Dampier]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Josh Howard]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=228</guid>
		<description><![CDATA[So not to ding Josh Howard but the trade that involved him to acquire Butler and Haywood seems to have gotten sweeter and likely a very good trade at perfect timing.]]></description>
			<content:encoded><![CDATA[<p>So not to ding Josh Howard but the trade that involved him to acquire Butler and Haywood seems to have gotten sweeter and likely a very good trade at perfect timing.</p>
<p>Josh Howard tore the anterior cruciate ligament in his left knee which puts him out for the rest of the season. Riddled with injuries for the past year or so, injuries which most athletes could bounce back from, I think this one is going to really put Howard down, maybe even slowly start to dissipate from the spotlight as a premier player with All-Star quality and potential.</p>
<p>I just hope we can actually find a way to get Gooden back and just allow Dampier to disappear from the roster here in Dallas. It was a good idea at the time to get a big man but I just felt some Dallas players just don&#8217;t have it in their hearts to win or go for that championship, like Dirk and a few others carry with them. For some, it&#8217;s about playing and winning, not the money. Sadly I think Josh Howard was one of the obvious players who just stopped caring about not only his team but his own career and performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/whew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
