<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Mavericks &#187; Team News</title>
	<atom:link href="http://mavsfanforlife.com/category/team-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavsfanforlife.com</link>
	<description>2011 NBA Champions</description>
	<lastBuildDate>Fri, 08 Jul 2011 15:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 NBA Champions</title>
		<link>http://mavsfanforlife.com/2011-nba-champions/</link>
		<comments>http://mavsfanforlife.com/2011-nba-champions/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:50:54 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 Champions]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Don Carter]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[First Franchise Championship]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[JJ Barea]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=325</guid>
		<description><![CDATA[The Dallas Mavericks are the 2011 NBA Champions after beating the Heat 4 games to 2.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavsfanforlife.com/wp-content/uploads/2011/07/2011_NBA_Champions.jpg"><img class="alignleft size-full wp-image-326" style="margin-right: 5px;" title="2011 NBA Champions" src="http://mavsfanforlife.com/wp-content/uploads/2011/07/2011_NBA_Champions.jpg" alt="2011 NBA Champions" width="350" height="185" border="0" /></a>The Dallas Mavericks are the 2011 NBA Champions after beating the Heat 4 games to 2.</p>
<p>This is sweet revenge from 2006. The Mavericks played with determination, with the help of Tyson Chandler and JJ Barea, two of the main factors we need to keep on the roster for possible repeats, that&#8217;s if the NBA lockout doesn&#8217;t destroy a whole season.</p>
<p>I know I&#8217;ve been sort of lacking the updates to this site but trust me, I&#8217;d rather be watching the Mavs than updating my site about them.</p>
<p>Let&#8217;s go Mavs in 2012 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/2011-nba-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak Busters</title>
		<link>http://mavsfanforlife.com/streak-busters/</link>
		<comments>http://mavsfanforlife.com/streak-busters/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:17:50 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[NBA Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[12 Game Win Streak]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Streak]]></category>
		<category><![CDATA[Streak Busters]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=318</guid>
		<description><![CDATA[So I haven't updated in a while. The Mavericks are doing exceptionally well this season. They've managed to get the nickname "Streak Busters" since they've beaten 6 teams to date that were on win streaks of 5 or more games, notably the Spurs and Heat, which were both 12 win streaks.]]></description>
			<content:encoded><![CDATA[<p>So I haven&#8217;t updated in a while. The Mavericks are doing exceptionally well this season. They&#8217;ve managed to get the nickname &#8220;Streak Busters&#8221; since they&#8217;ve beaten 6 teams to date that were on win streaks of 5 or more games, notably the Spurs and Heat, which were both 12 win streaks.</p>
<p>The Mavericks have also gone on their own 12 game win streak until the Bucks stopped them in their tracks, a game they easily controlled but allowed the Bucks to regain late in the game.</p>
<p>Nevertheless, it&#8217;s 1/3 into the season, how well are the Mavs doing. Here&#8217;s a quick look at some of the numbers, which their defense is top notch thus far this season:<br />
<blockquote>Defense: 5th; 93.2 Points allowed per game<br />
Opponent FG %: 4th; 43.5% from the field<br />
Opponent FT Attempts: 4th;  22.2 FTA per game<br />
Opponent Adjusted FG %: 5th; 47.3%</p></blockquote>
<p>With all the talk about the Spurs, Heat, Celtics and Lakers, the Mavericks are slightly going unnoticed which to me, is a good thing. They&#8217;re essentially not the talk of the NBA of the team to beat. Although the Spurs are having a very good season so far, they don&#8217;t worry me. The Mavs can beat them, which they already have this season and I hope their match up against the Spurs on December 30th results in another streak bust (which is highly likely as it&#8217;s a home game for the Mavs, they&#8217;ve already beat them on the road this season) as the Spurs have won 10 straight again this season.</p>
<p>But then again, the Mavs are also going unnoticed again this season like last as one of the best road teams. Currently they hold the best road record at 10-1, the Spurs behind them at 9-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/streak-busters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Time</title>
		<link>http://mavsfanforlife.com/almost-time/</link>
		<comments>http://mavsfanforlife.com/almost-time/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:24:17 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Preseason]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Dampier]]></category>
		<category><![CDATA[Haywood]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Terry]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=274</guid>
		<description><![CDATA[So yeah, I avoided this site after the Mavs went down in the post season. There were a lot of happenings going on not only in the NBA but with the Mavericks. But I don't get excited until the season is about to begin.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavsfanforlife.com/wp-content/uploads/2010/10/Nowitzki_Bulls_Preseason.jpg"><img class="alignleft size-full wp-image-275" style="margin-right: 10px;" title="Mavs vs Bulls Preseason" src="http://mavsfanforlife.com/wp-content/uploads/2010/10/Nowitzki_Bulls_Preseason.jpg" border="0" alt="Dirk Nowitzki Bulls Preseason 2010" width="150" height="195" /></a>So yeah, I avoided this site after the Mavs went down in the post season. There were a lot of happenings going on not only in the NBA but with the Mavericks. But I don&#8217;t get excited until the season is about to begin.</p>
<p>As for the Mavericks, I think this could be one of their better teams in years. Keeping the core players from last season after picking up Butler and Haywood, we&#8217;ll see what they can&#8217;t accomplish with these players for a full season, or at least starting out the season with them instead of half way through it.</p>
<p>The Mavericks got thumped against the Wizards for their opening preseason game but Nowitzki played a little more minutes in game 2 against the Bulls and they came out on top. But remember, this is only the preseason, it really means nothing as it&#8217;s a chance to rotate the guys in and off the bench to see who makes the cut for the regular season.</p>
<p>So far though, the Mavs looking decent. Chandler put up some good numbers in their first game. Jones put up some decent numbers in the second game against the Bulls, if you compare the amount of minutes he played. Of course, if Nowitzki, Butler, Haywood and Terry keep doing what they do best, we can definitely count on the Mavs on top in their division at the end of the season.</p>
<p>A few notes though, it&#8217;s good to see Dampier replaced by Chandler as the backup center and Haywood our primary starting center. Seems to have more heart and drive to win and accomplish more out on the court than Dampier did.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/almost-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Season Here We Go</title>
		<link>http://mavsfanforlife.com/post-season-here-we-go/</link>
		<comments>http://mavsfanforlife.com/post-season-here-we-go/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:47:36 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[50 Win Season]]></category>
		<category><![CDATA[Post Season]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=251</guid>
		<description><![CDATA[So with another 50 win season in the books and the Mavs finishing strong, landing as the 2nd seed which guarantees home court advantage at least through the second round, the Mavs are looking good I think heading into the playoffs.]]></description>
			<content:encoded><![CDATA[<p>So with another 50 win season in the books and the Mavs finishing strong, landing as the 2nd seed which guarantees home court advantage at least through the second round, the Mavs are looking good I think heading into the playoffs.</p>
<p>Of course we get to play the Spurs once again and hopefully we can knock them out of the first round. I feel we have the advantage and there&#8217;s no other team I&#8217;d rather face right now in the West. The Spurs are old, injured prone right now and just aren&#8217;t the same team they use to be.</p>
<p>Dirk seems to already be in playoff mode, grabbing another Western Conference player of the week.  Marion had a small injury but he&#8217;s back and seems to be in full form. The rest of the guys seem to be healthy so I&#8217;m expecting a first round pass and hope the Mavs do not have to face the Trailblazers or Thunder at all during this playoff race. It&#8217;s sad to think that out of all the teams, one would likely fear the Lakers or Nuggets but I feel more confident against those teams than the lower seeded teams.</p>
<p>Game 1 is Sunday April 18th. Let&#8217;s go Mavs!</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/post-season-here-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Straight Wins</title>
		<link>http://mavsfanforlife.com/11-straight-wins/</link>
		<comments>http://mavsfanforlife.com/11-straight-wins/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:56:14 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Beaubois]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Win Streak]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=240</guid>
		<description><![CDATA[I would have to say the Mavericks got the best bargain before the trade deadline. We seem to have picked up two guys that are dedicated to winning. Of course we lost the first game after the big trade but that was against a good team, but since then, they've won 11 straight, gunning for more as the rest of the season is not nearly as difficult as the beginning.]]></description>
			<content:encoded><![CDATA[<p>I would have to say the Mavericks got the best bargain before the trade deadline of any team. We seem to have picked up three guys that are dedicated to winning. Of course we lost the first game after the big trade but that was against a good team, but since then, they&#8217;ve won 11 straight, gunning for more as the rest of the season is not nearly as difficult as the beginning.</p>
<p>The Lakers have lost 3 straight so grabbing that top seed is not impossible, with the Nuggets not far behind as well.</p>
<p>With Terry out, we seem to have enough talent to pick up the slack, especially Beaubois putting up some great numbers in the last 3 games.</p>
<p>Also I must admit, Shawn Marion seems he&#8217;ll do anything to get a ring and thinks the Mavericks have that chance. He could easily be that 20 plus points and 10 rebound player but plays conservatively to win, making his teamates better as well in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/11-straight-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Who?</title>
		<link>http://mavsfanforlife.com/von-who/</link>
		<comments>http://mavsfanforlife.com/von-who/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:31:19 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[10-Day Contract]]></category>
		<category><![CDATA[Von Wafer]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=230</guid>
		<description><![CDATA[The Mavericks have signed Von Wafer to a 10 day contract. I'm not really sure what they expect out of 10 days but his numbers aren't horrible. I'm always sort of baffled on these types of acquisitions in the middle of the season for teams.]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have signed Von Wafer to a 10 day contract. I&#8217;m not really sure what they expect out of 10 days but his numbers aren&#8217;t horrible. I&#8217;m always sort of baffled on these types of acquisitions in the middle of the season for teams.</p>
<p>Wafer has played for 5 years, averaging around 13 mins a game in 109 games, 11 of those were in the starting lineup and close to 6 points a game. He last played for the Rockets in 2008-2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/von-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Chant, Haywood, Haywood, Haywood&#8230;.</title>
		<link>http://mavsfanforlife.com/everyone-chant-haywood-haywood-haywood/</link>
		<comments>http://mavsfanforlife.com/everyone-chant-haywood-haywood-haywood/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:54:01 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Dampier]]></category>
		<category><![CDATA[Haywood]]></category>
		<category><![CDATA[Kidd]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=225</guid>
		<description><![CDATA[Dallas, I think we found our new big man in the middle to replace Dampier. Haywood had a great night last night against the Pacers, grabbing 20 rebounds along with 13 points.]]></description>
			<content:encoded><![CDATA[<p>Dallas, I think we found our new big man in the middle to replace Dampier. Haywood had a great night last night against the Pacers, grabbing 20 rebounds along with 13 points.</p>
<p>Since the trade, we lost to OKC but I actually fear that team more than say, the Spurs nowadays. But since that loss after the big trade, we&#8217;ve now won 4 straight games.</p>
<p>Now only if we can get Kidd to shoot the ball as much as he likes to pass, we can start getting a further lead in our conference to secure a better playoff spot.</p>
<p>I would like to ask my friend Daniel to not go out and purchase any Haywood or Butler jersey&#8217;s because everytime he does, it seems the player starts to suck or gets traded.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/everyone-chant-haywood-haywood-haywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Losses, Big Trade, Goodbye Josh Howard</title>
		<link>http://mavsfanforlife.com/a-few-losses-big-trade-goodbye-josh-howard/</link>
		<comments>http://mavsfanforlife.com/a-few-losses-big-trade-goodbye-josh-howard/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:55:08 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[NBA Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Caron butler]]></category>
		<category><![CDATA[Deshawn Stevenson]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[James Singleton]]></category>
		<category><![CDATA[Josh Howard]]></category>
		<category><![CDATA[Quinton Ross]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=222</guid>
		<description><![CDATA[So I've been lacking in the updates. So the Mavericks had a few losses, actually losing like 5 of their last 7games. But now, a big 7 player trade occurred right before the All-Star weekend where the Mavs sent Josh Howard, Drew Gooden, James Singleton and Quinton Ross to the Wizards for Caron Butler, Brendan Haywood and DeShawn Stevenson.]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been lacking in the updates. So the Mavericks had a few losses, actually losing like 5 of their last 7games. But now, a big 7 player trade occurred right before the All-Star weekend where the Mavs sent Josh Howard, Drew Gooden, James Singleton and Quinton Ross to the Wizards for Caron Butler, Brendan Haywood and DeShawn Stevenson.</p>
<p>I really like this trade and I think we got the better players out of the deal, especially with the ailing Josh Howard who&#8217;s been injured prone for the past two seasons, who seems to not care as much nowadays about his playing ability. I did like Drew Gooden but I figured he was picked up at the beginning of the season for this exact reasoning, to trade or deal in a multi-player trade.</p>
<p>Caron Butler brings on a healthy starter for the Mavericks, who averages what Josh did for us before injuries started sidelining him. Haywood was the leading rebounder for the Wizards, so I already think that&#8217;s a plus. He can likely replace Dampier as our starting center, putting up good numbers and even better numbers than Dampier. He also played at UNC during college, that&#8217;s always a plus for me since that&#8217;s my college team.</p>
<p>So let&#8217;s hope these guys can help the Mavericks for the remainder of the season, stay healthy and give us the needed boost and confidence in the playoffs this season. Perhaps with these additions, the Mavs are the new team to beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/a-few-losses-big-trade-goodbye-josh-howard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>That&#8217;s How You Do It</title>
		<link>http://mavsfanforlife.com/thats-how-you-do-it/</link>
		<comments>http://mavsfanforlife.com/thats-how-you-do-it/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:13:59 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[50 Point Win]]></category>
		<category><![CDATA[Franchise Biggest Win]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Madison Square Garden Worst Loss]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=213</guid>
		<description><![CDATA[128-78, winning by 50 in New York. The biggest win in franchise history. Almost giving the Knick their worst loss ever, although it was their worst at Madison Square Garden. Doing it all without Kidd and Dampier.]]></description>
			<content:encoded><![CDATA[<p>128-78, winning by 50 in New York. The biggest win in franchise history. Almost giving the Knick their worst loss ever, although it was their worst at Madison Square Garden. Doing it all without Kidd and Dampier.</p>
<p>I forgive you Mavericks for losing against the Sixers when you come out winning in such style.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/thats-how-you-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eduardo Najera Is Back</title>
		<link>http://mavsfanforlife.com/eduardo-najera-is-back/</link>
		<comments>http://mavsfanforlife.com/eduardo-najera-is-back/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:11:44 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Humphries]]></category>
		<category><![CDATA[Najera]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=204</guid>
		<description><![CDATA[So Eduardo Najera is back after a trade involving Kris Humphries and Shawne Williams. I can see why this was made, it saves the Mavs some money (around 4.7 million) and releases a player off the roster that really just did nothing for the team anyways.]]></description>
			<content:encoded><![CDATA[<p>So Eduardo Najera is back after a trade involving Kris Humphries and Shawne Williams. I can see why this was made, it saves the Mavs some money (around 4.7 million) and releases a player off the roster that really just did nothing for the team anyways.</p>
<p>Supposedly Shawne Williams was benched due to his unprofessional attitude. Cuban put it as &#8220;put out to pasture&#8221; earlier this year.</p>
<p>As for Humphries, he has potential and was good but being a PF on a team with enough PF&#8217;s, he just couldn&#8217;t get the playing time he deserves. I&#8217;m sure the Nets will use and utilize his skills.</p>
<p>So Najera might not be the same player we knew before but hopefully he brings his great attitude and enthusiasm to the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/eduardo-najera-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

