<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MavsFanForLife &#187; Players</title>
	<atom:link href="http://mavsfanforlife.com/category/players/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavsfanforlife.com</link>
	<description>A Dallas Mavericks Fan WebSite</description>
	<lastBuildDate>Mon, 26 Apr 2010 15:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>One Down, Three To Go</title>
		<link>http://mavsfanforlife.com/one-down-three-to-go/</link>
		<comments>http://mavsfanforlife.com/one-down-three-to-go/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:10:08 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Round 1]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=256</guid>
		<description><![CDATA[So without a doubt, Dirk Nowitzki lead the Mavs to a game 1 victory Sunday night against their long time rivals the Spurs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavsfanforlife.com/wp-content/uploads/2010/04/DN-Mavs-Spurs.jpg"><img class="alignleft size-full wp-image-257" style="margin-right: 15px;" title="Dirk Nowitzki" src="http://mavsfanforlife.com/wp-content/uploads/2010/04/DN-Mavs-Spurs.jpg" border="0" alt="" width="225" height="225" /></a>So without a doubt, Dirk Nowitzki lead the Mavs to a game 1 victory Sunday night against their long time rivals the Spurs.</p>
<p>Dirk went 12-14 for field goals while going perfect on his free throws, 12-12, getting 36 points and grabbing 7 boards. Seems he went into playoff mode a week before the end of the season and is definitely extending this type of play now that they are in the first round.</p>
<p>Butler contributed 22 points while Kidd contributed 13 points and 11 assists.</p>
<p>With the Spurs taking a late lead though, Dirk helped spark a 7-0 run on his own. With Dirk killing the Spurs defense, only missing two shots the whole game, the Spurs even tried to foul Dampier 3 times in hopes he would start missing free throws. Unfortunately, Dampier is no Shaq and can make most of his.</p>
<p>Ginobili, Parker and Duncan showed up for the game for the Spurs, which isn&#8217;t enough. Their bench went 10-26, which doesn&#8217;t win games. The Spurs took a flight home so they can regroup for Game 2 which is in Dallas on Wednesday.</p>
<p>Let&#8217;s hope the Mavs can bring back this intensity, with Dirk playing the way he is, I&#8217;m sure he&#8217;s going to get more defense pressure in Game 2 so the rest of our guys need to step up, which should not be a problem with the talent this team now carries with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/one-down-three-to-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nowitzki Is West Player Of The Week</title>
		<link>http://mavsfanforlife.com/nowitzki-is-west-player-of-the-week/</link>
		<comments>http://mavsfanforlife.com/nowitzki-is-west-player-of-the-week/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:06:17 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Nowitzki]]></category>
		<category><![CDATA[Player Of The Week]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=242</guid>
		<description><![CDATA[For the second week in a row for leading the Mavericks to 11 straight wins.]]></description>
			<content:encoded><![CDATA[<p>For the second week in a row for leading the Mavericks to 11 straight wins.</p>
<p>Congratulations Dirk, go for a third week in a row by keeping the streak alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/nowitzki-is-west-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Straight Wins</title>
		<link>http://mavsfanforlife.com/11-straight-wins/</link>
		<comments>http://mavsfanforlife.com/11-straight-wins/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:56:14 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Beaubois]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Win Streak]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=240</guid>
		<description><![CDATA[I would have to say the Mavericks got the best bargain before the trade deadline. We seem to have picked up two guys that are dedicated to winning. Of course we lost the first game after the big trade but that was against a good team, but since then, they've won 11 straight, gunning for more as the rest of the season is not nearly as difficult as the beginning.]]></description>
			<content:encoded><![CDATA[<p>I would have to say the Mavericks got the best bargain before the trade deadline of any team. We seem to have picked up three guys that are dedicated to winning. Of course we lost the first game after the big trade but that was against a good team, but since then, they&#8217;ve won 11 straight, gunning for more as the rest of the season is not nearly as difficult as the beginning.</p>
<p>The Lakers have lost 3 straight so grabbing that top seed is not impossible, with the Nuggets not far behind as well.</p>
<p>With Terry out, we seem to have enough talent to pick up the slack, especially Beaubois putting up some great numbers in the last 3 games.</p>
<p>Also I must admit, Shawn Marion seems he&#8217;ll do anything to get a ring and thinks the Mavericks have that chance. He could easily be that 20 plus points and 10 rebound player but plays conservatively to win, making his teamates better as well in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/11-straight-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Top Hawks In OT</title>
		<link>http://mavsfanforlife.com/mavs-top-hawks-in-ot/</link>
		<comments>http://mavsfanforlife.com/mavs-top-hawks-in-ot/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:08:57 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Kidd]]></category>
		<category><![CDATA[Triple Double]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=235</guid>
		<description><![CDATA[After being down by 11, the Mavericks pulled out a win in OT to beat the Hawks 111-103 in Atlanta, which is a huge win and their 6 straight. ]]></description>
			<content:encoded><![CDATA[<p>After being down by 11, the Mavericks pulled out a win in OT to beat the Hawks 111-103 in Atlanta, which is a huge win and their 6 straight.</p>
<p>Kidd came out with another triple double, but not just an ordinary one, he grabbed 16 rebounds, made 17 assists and scored 19 points.</p>
<p>Dirk had a good night with 37 points and 9 rebounds while Haywood contributed 11 rebounds and 11 points. Marion had one of his better games than usual contributing 14 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/mavs-top-hawks-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Who?</title>
		<link>http://mavsfanforlife.com/von-who/</link>
		<comments>http://mavsfanforlife.com/von-who/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:31:19 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[10-Day Contract]]></category>
		<category><![CDATA[Von Wafer]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=230</guid>
		<description><![CDATA[The Mavericks have signed Von Wafer to a 10 day contract. I'm not really sure what they expect out of 10 days but his numbers aren't horrible. I'm always sort of baffled on these types of acquisitions in the middle of the season for teams.]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have signed Von Wafer to a 10 day contract. I&#8217;m not really sure what they expect out of 10 days but his numbers aren&#8217;t horrible. I&#8217;m always sort of baffled on these types of acquisitions in the middle of the season for teams.</p>
<p>Wafer has played for 5 years, averaging around 13 mins a game in 109 games, 11 of those were in the starting lineup and close to 6 points a game. He last played for the Rockets in 2008-2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/von-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whew!</title>
		<link>http://mavsfanforlife.com/whew/</link>
		<comments>http://mavsfanforlife.com/whew/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:04:18 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[NBA Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[Dampier]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Josh Howard]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=228</guid>
		<description><![CDATA[So not to ding Josh Howard but the trade that involved him to acquire Butler and Haywood seems to have gotten sweeter and likely a very good trade at perfect timing.]]></description>
			<content:encoded><![CDATA[<p>So not to ding Josh Howard but the trade that involved him to acquire Butler and Haywood seems to have gotten sweeter and likely a very good trade at perfect timing.</p>
<p>Josh Howard tore the anterior cruciate ligament in his left knee which puts him out for the rest of the season. Riddled with injuries for the past year or so, injuries which most athletes could bounce back from, I think this one is going to really put Howard down, maybe even slowly start to dissipate from the spotlight as a premier player with All-Star quality and potential.</p>
<p>I just hope we can actually find a way to get Gooden back and just allow Dampier to disappear from the roster here in Dallas. It was a good idea at the time to get a big man but I just felt some Dallas players just don&#8217;t have it in their hearts to win or go for that championship, like Dirk and a few others carry with them. For some, it&#8217;s about playing and winning, not the money. Sadly I think Josh Howard was one of the obvious players who just stopped caring about not only his team but his own career and performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/whew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Chant, Haywood, Haywood, Haywood&#8230;.</title>
		<link>http://mavsfanforlife.com/everyone-chant-haywood-haywood-haywood/</link>
		<comments>http://mavsfanforlife.com/everyone-chant-haywood-haywood-haywood/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:54:01 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Dampier]]></category>
		<category><![CDATA[Haywood]]></category>
		<category><![CDATA[Kidd]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=225</guid>
		<description><![CDATA[Dallas, I think we found our new big man in the middle to replace Dampier. Haywood had a great night last night against the Pacers, grabbing 20 rebounds along with 13 points.]]></description>
			<content:encoded><![CDATA[<p>Dallas, I think we found our new big man in the middle to replace Dampier. Haywood had a great night last night against the Pacers, grabbing 20 rebounds along with 13 points.</p>
<p>Since the trade, we lost to OKC but I actually fear that team more than say, the Spurs nowadays. But since that loss after the big trade, we&#8217;ve now won 4 straight games.</p>
<p>Now only if we can get Kidd to shoot the ball as much as he likes to pass, we can start getting a further lead in our conference to secure a better playoff spot.</p>
<p>I would like to ask my friend Daniel to not go out and purchase any Haywood or Butler jersey&#8217;s because everytime he does, it seems the player starts to suck or gets traded.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/everyone-chant-haywood-haywood-haywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Losses, Big Trade, Goodbye Josh Howard</title>
		<link>http://mavsfanforlife.com/a-few-losses-big-trade-goodbye-josh-howard/</link>
		<comments>http://mavsfanforlife.com/a-few-losses-big-trade-goodbye-josh-howard/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:55:08 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[NBA Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Caron butler]]></category>
		<category><![CDATA[Deshawn Stevenson]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[James Singleton]]></category>
		<category><![CDATA[Josh Howard]]></category>
		<category><![CDATA[Quinton Ross]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=222</guid>
		<description><![CDATA[So I've been lacking in the updates. So the Mavericks had a few losses, actually losing like 5 of their last 7games. But now, a big 7 player trade occurred right before the All-Star weekend where the Mavs sent Josh Howard, Drew Gooden, James Singleton and Quinton Ross to the Wizards for Caron Butler, Brendan Haywood and DeShawn Stevenson.]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been lacking in the updates. So the Mavericks had a few losses, actually losing like 5 of their last 7games. But now, a big 7 player trade occurred right before the All-Star weekend where the Mavs sent Josh Howard, Drew Gooden, James Singleton and Quinton Ross to the Wizards for Caron Butler, Brendan Haywood and DeShawn Stevenson.</p>
<p>I really like this trade and I think we got the better players out of the deal, especially with the ailing Josh Howard who&#8217;s been injured prone for the past two seasons, who seems to not care as much nowadays about his playing ability. I did like Drew Gooden but I figured he was picked up at the beginning of the season for this exact reasoning, to trade or deal in a multi-player trade.</p>
<p>Caron Butler brings on a healthy starter for the Mavericks, who averages what Josh did for us before injuries started sidelining him. Haywood was the leading rebounder for the Wizards, so I already think that&#8217;s a plus. He can likely replace Dampier as our starting center, putting up good numbers and even better numbers than Dampier. He also played at UNC during college, that&#8217;s always a plus for me since that&#8217;s my college team.</p>
<p>So let&#8217;s hope these guys can help the Mavericks for the remainder of the season, stay healthy and give us the needed boost and confidence in the playoffs this season. Perhaps with these additions, the Mavs are the new team to beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/a-few-losses-big-trade-goodbye-josh-howard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1 Point Games</title>
		<link>http://mavsfanforlife.com/1-point-games/</link>
		<comments>http://mavsfanforlife.com/1-point-games/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:31:07 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[1 Point Game Streak]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=209</guid>
		<description><![CDATA[When it comes to one point games, the Mavs seem to get it right, they're pros at it and now might make a new record as they've tied the current record at 9 straight wins when it's come down to a one point game. They haven't lost one since January of 2007.]]></description>
			<content:encoded><![CDATA[<p>When it comes to one point games, the Mavs seem to get it right, they&#8217;re pros at it and now might make a new record as they&#8217;ve tied the current record at 9 straight wins when it&#8217;s come down to a one point game. They haven&#8217;t lost one since January of 2007.</p>
<p>Shawn Marion blocked Caron Butler&#8217;s attempted last shot of the game with 1.9 seconds left to seal the win at 94-93.</p>
<p>The Mavericks also came into this game with a win against the Celtics in Boston, a huge win and a big blow to one of the top teams in the Eastern Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/1-point-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Win But Dirk Got A Milestone</title>
		<link>http://mavsfanforlife.com/lakers-win-but-dirk-got-a-milestone/</link>
		<comments>http://mavsfanforlife.com/lakers-win-but-dirk-got-a-milestone/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:41:12 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Fans]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[20000 Points]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Loss]]></category>

		<guid isPermaLink="false">http://mavsfanforlife.com/?p=207</guid>
		<description><![CDATA[Lakers pulled off another win but Dirk got his 20,000 point of his career in this game.]]></description>
			<content:encoded><![CDATA[<p>Lakers pulled off another win but Dirk got his 20,000 point of his career in this game.</p>
<p>Nowitzki is now 34th on the all time NBA (doesn&#8217;t include the ABA) list and should easily move up the ranks as he still has plenty of years left in him.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavsfanforlife.com/lakers-win-but-dirk-got-a-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
